$95.95
Advanced Premium, 90 memory blood pressure monitor that provides trusted accuracy and reliable measurements every time.
Quick and Easy Measurements
Trusted Accuracy
User Comfort
Convenience
Video
Product Type | Blood Pressure Monitor |
---|---|
Brand | LifeSource |
Cuff Size | Small |
Memory | 90 |
Monitor Features | AC Adapter, Averages Readings, Date & Time Stamp, Irregular Heartbeat Detection, Pressure Rating Indicator |
Warranty | 5 Years |
Monitor Type | Upper Arm |
SKU | UA-767PCNSAC |
1 blood pressure monitor |
1 small cuff, fits 16 to 23.8 cm / 6.3” to 9.4” |
1 AC adapter |
1 log book |
1 instruction manual |
1 quick start guide |
Measurement Accuracy | Pressure: +3 mmHg or +2%, whichever is greater |
Pulse: +5% | |
Clinical Test | British Hypertension Society |
Cuff Size | Small – arm size range 16 – 23.8 cm (6.3” – 9.4”) |
Unit Dimensions (WxDxH, inches) | 5.6”(W) x 4.3” (D) x 2.5”(H) |
Weight (Lbs) | 10.6 oz. without batteries |
Memory | 90 |
Measurement Range | |
Pressure | 0 – 299 mmHg |
Systolic Pressure | 60 – 279 mmHg |
Diastolic Pressure | 40 – 200 mmHg |
Pulse | 40 – 180 beats / minute |
Power Supply | AC adapter (Included), or 4 AA batteries (Not Included) |
Number of Measurements (battery) | Approx. 700 times LR6 (alkaline batteries) Approx. 200 times R6P (manganese batteries) |
Protocol | Result | Citation |
BHS | A/A | Kobalava, Z.D, et al (2003). Validation of the UA-767 Plus Device for Self-Measurement of Blood Pressure. Clinical Pharmacology and Therapy, Volume 12 (Issue 2). |
Highest international standards (available prior to their most recent updates) | Silver, Recommended | Hypertension Canada |
Read more about Clinical Validation and see our validations by device.