Advanced, multi-user blood pressure monitor that provides trusted accuracy and reliable measurements every time.
Premium Blood Pressure Monitor
$95.95
Description
Quick and Easy Measurements
- Easy to use for up to 4 users
- Stores 60 measurements per user in memory
- Displays average of all measurements
- Clock display with date and time stamp for logging and trending measurements
Trusted Accuracy
- Clinically validated for accuracy
- Indicates an Irregular Heartbeat (IHB) during a measurement
- Pressure Rating Indicator classifies blood pressure in accordance with medically approved standards
- Body Movement Sensor guides user to remain still during measurement
- Cuff Fit Error prevents inaccurate measurements by alerting user when the cuff is too loose
User Comfort
- Easy to use, wide range cuff fits most arms, 22-42 cm (8.6-16.5”)
- Gentle inflation enables a more comfortable measurement
Convenience
- Carrying case included
The LifeSource by A&D Medical Promise
- 5 year monitor warranty and 2 year cuff warranty
- Cuffs not made with natural rubber latex
- Battery life indicator
Remember: It is important for you and your healthcare provider to have a history of your blood pressure. Keep track of your BP with a paper logbook (download our template here) or save them electronically in the A&D Connect app, where you can enter your measurements manually or automatically with a bluetooth connected device.
Video
Additional information
Product Type | Blood Pressure Monitor |
---|---|
Cuff Size | Wide Range |
Brand | LifeSource |
Memory | 60 |
Monitor Features | AC Adapter, Averages Readings, Batteries Included, Date & Time Stamp, Irregular Heartbeat Detection, Multi-User, Pressure Rating Indicator |
Multi-User | 4 |
Monitor Type | Upper Arm |
Warranty | 5 Years |
SKU | UA-767FAM |
In the Box
1 blood pressure monitor |
1 wide range cuff |
4 AA batteries |
Carrying case |
Instruction manual |
Quick start guide |
Specifications
Measurement Accuracy | Pressure: ±3 mmHg Pulse: ±5% |
Clinical Test | ANSI / AAMI SP-10 1992 |
Cuff Size | 8.6-16.5″ |
Unit Dimensions (WxDxH, inches) | 5.5”[W] x 4.1”[D]x 2.3”[H] |
Weight (Lbs) | Approx. 9.0 oz. |
Number of users | 4 |
Memory | 60 measurements for each of the four users |
Measurement Range | |
Pressure | 0 – 299 mmHg |
Systolic Pressure | 60 – 279 mmHg |
Diastolic Pressure | 40 – 200 mmHg |
Pulse | 40 – 180 beats / minute |
Power Supply | 4 AA batteries (included), or AC adapter (TB-233) (Not included) |
Number of Measurements (battery) | Approx. 700 times LR6 (alkaline batteries) Approx. 200 times R6P (manganese batteries) |
Downloads
Videos
Validations
Protocol | Result | Citation |
BHS | A/A | Rogoza, A.N. et. al (2000). Validation of A&D UA-767 Device for the Self-Measurement of Blood Pressure. Blood Pressure Monitoring (Issue 5), pp. 227-231. |
ESH 2010 | Pass, Recommended | dabl Educational Trust, UA-651 Equivalence |
Highest international standards (available prior to their most recent updates) | Silver, Recommended | Hypertension Canada (Canadian model: UA-767FAM) |
Read more about Clinical Validation and see our validations by device.